@serenada/core
    Preparing search index...

    Interface CallStats

    Aggregated WebRTC call statistics (bitrate, packet loss, jitter, codec, resolution).

    interface CallStats {
        audioConcealedPct: number | null;
        audioJitterMs: number | null;
        audioPlayoutDelayMs: number | null;
        audioRxKbps: number | null;
        audioRxPacketLossPct: number | null;
        audioTxKbps: number | null;
        audioTxPacketLossPct: number | null;
        availableOutgoingKbps: number | null;
        rttMs: number | null;
        transportPath: string | null;
        updatedAtMs: number;
        videoFps: number | null;
        videoFreezeCount60s: number | null;
        videoFreezeDuration60s: number | null;
        videoResolution: string | null;
        videoRetransmitPct: number | null;
        videoRxKbps: number | null;
        videoRxPacketLossPct: number | null;
        videoTxKbps: number | null;
        videoTxPacketLossPct: number | null;
    }
    Index

    Properties

    audioConcealedPct: number | null
    audioJitterMs: number | null
    audioPlayoutDelayMs: number | null
    audioRxKbps: number | null
    audioRxPacketLossPct: number | null
    audioTxKbps: number | null
    audioTxPacketLossPct: number | null
    availableOutgoingKbps: number | null
    rttMs: number | null
    transportPath: string | null
    updatedAtMs: number
    videoFps: number | null
    videoFreezeCount60s: number | null
    videoFreezeDuration60s: number | null
    videoResolution: string | null
    videoRetransmitPct: number | null
    videoRxKbps: number | null
    videoRxPacketLossPct: number | null
    videoTxKbps: number | null
    videoTxPacketLossPct: number | null